Windsor Market Report
$941,237
AVERAGE PRICE OF 56 HOMES$1,669,636
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$815,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,072,083
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
| Average Price | $941,237 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $514,888 |
| 2 bedrooms | $1,091,900 |
| 3 bedrooms | $777,190 |
| 4 bedrooms | $1,035,407 |
| 5 bedrooms | $1,874,500 |
Windsor Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 48 | 51 | 58 | n/a | n/a |
| Average Price | $937,279 | $922,068 | $949,145 | n/a | n/a |
| Avg Price Change | +1.65% | -2.94% | n/a | n/a | n/a |
| Median Price | $803,600 | $815,743 | $818,466 | n/a | n/a |
| Med Price Change | -1.51% | -0.33% | n/a | n/a | n/a |
| Avg Bedrooms | 3.23 beds | 3.25 beds | 3.27 beds | n/a | n/a |
| Avg Bathrooms | 2.62 baths | 2.78 baths | 2.83 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 56 | $941,237 | 59 days |
| Multi-Million Dollar Homes | 11 | $1,669,636 | 52 days |
| Newly Built Homes | 3 | $815,666 | 121 days |
| Homes with a Pool | 12 | $1,072,083 | 58 days |

