Vallejo Market Report
$551,158
AVERAGE PRICE OF 158 HOMES$527,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,748,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$384,427
AVERAGE PRICE OF 11 HOMES WITH A POOL$296,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $551,158 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $290,737 |
2 bedrooms | $423,523 |
3 bedrooms | $531,008 |
4 bedrooms | $666,167 |
5 bedrooms | $575,000 |
Vallejo Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 145 | 149 | 157 | 165 |
Average Price | $539,787 | $547,756 | $546,900 | $546,403 | $556,333 |
Avg Price Change | -1.48% | +0.16% | +0.09% | -1.82% | -1.26% |
Median Price | $506,159 | $514,716 | $527,734 | $542,142 | $546,364 |
Med Price Change | -1.69% | -2.53% | -2.73% | -0.78% | +0.76% |
Avg Bedrooms | 2.22 beds | 2.16 beds | 2.19 beds | 2.43 beds | 2.62 beds |
Avg Bathrooms | 1.54 baths | 1.51 baths | 1.54 baths | 1.7 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $551,158 | 68 days |
Distressed Homes | 3 | $527,333 | 85 days |
Multi-Million Dollar Homes | 7 | $1,748,857 | 84 days |
Homes with a Pool | 11 | $384,427 | 23 days |
Reduced Price Homes | 3 | $296,666 | 61 days |