Vacaville Market Report
$875,452
AVERAGE PRICE OF 161 HOMES$1,775,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,727,961
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$801,901
AVERAGE PRICE OF 33 HOMES WITH A POOL$601,771
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $875,452 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $159,700 |
2 bedrooms | $382,052 |
3 bedrooms | $651,901 |
4 bedrooms | $773,266 |
5 bedrooms | $1,277,996 |
Vacaville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 184 | 181 | 159 | 154 | 155 |
Average Price | $872,581 | $870,168 | $924,281 | $920,580 | $903,095 |
Avg Price Change | +0.28% | -6.22% | +0.40% | +1.94% | -5.52% |
Median Price | $590,360 | $587,630 | $587,971 | $597,229 | $594,492 |
Med Price Change | +0.46% | -0.06% | -1.57% | +0.46% | -0.55% |
Avg Bedrooms | 2.47 beds | 2.5 beds | 2.42 beds | 2.63 beds | 2.77 beds |
Avg Bathrooms | 1.84 baths | 1.85 baths | 1.81 baths | 1.95 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $875,452 | 91 days |
Distressed Homes | 1 | $1,775,000 | 131 days |
Multi-Million Dollar Homes | 26 | $2,727,961 | 129 days |
Homes with a Pool | 33 | $801,901 | 34 days |
Reduced Price Homes | 7 | $601,771 | 31 days |