Tiburon Market Report
$4,292,625
AVERAGE PRICE OF 40 HOMES$5,917,300
AVERAGE PRICE OF 10 HOMES WITH A POOL$4,396,589
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $4,292,625 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.79 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $2,016,200 |
| 3 bedrooms | $2,207,777 |
| 4 bedrooms | $5,300,500 |
| 5 bedrooms | $6,157,333 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 40 | $4,292,625 | 62 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 10 | $5,917,300 | 49 days |
| Multi-Million Dollar Homes | 39 | $4,396,589 | 62 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

