Sonoma Market Report
$2,482,662
AVERAGE PRICE OF 203 HOMES$4,118,200
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$10,900,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,899,483
AVERAGE PRICE OF 57 HOMES WITH A POOL$803,874
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $2,482,662 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $1,238,438 |
2 bedrooms | $514,064 |
3 bedrooms | $2,381,046 |
4 bedrooms | $5,196,392 |
5 bedrooms | $7,075,000 |
Sonoma Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 206 | 200 | 177 | 156 |
Average Price | $2,427,941 | $2,420,160 | $2,496,476 | $2,565,338 | $2,329,820 |
Avg Price Change | +0.32% | -3.15% | -2.76% | +10.11% | +18.26% |
Median Price | $1,085,042 | $1,133,281 | $1,240,750 | $1,227,881 | $1,180,432 |
Med Price Change | -4.45% | -9.48% | +1.05% | +4.02% | +22.03% |
Avg Bedrooms | 2.26 beds | 2.36 beds | 2.37 beds | 2.34 beds | 2.33 beds |
Avg Bathrooms | 2.1 baths | 2.21 baths | 2.24 baths | 2.28 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $2,482,662 | 124 days |
Multi-Million Dollar Homes | 110 | $4,118,200 | 132 days |
Newly Built Homes | 1 | $10,900,000 | 113 days |
Homes with a Pool | 57 | $3,899,483 | 110 days |
Reduced Price Homes | 8 | $803,874 | 99 days |