San Anselmo Market Report
$1,794,556
AVERAGE PRICE OF 27 HOMES$1,395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,961,000
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$3,387,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$800,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,794,556 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
2 bedrooms | $1,230,000 |
3 bedrooms | $1,599,500 |
4 bedrooms | $2,366,250 |
5 bedrooms | $2,300,000 |
San Anselmo Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 51 | 39 | 29 | 32 |
Average Price | $1,987,500 | $1,984,087 | $1,971,535 | $1,678,957 | $1,790,099 |
Avg Price Change | +0.17% | +0.64% | +17.43% | -6.62% | -3.49% |
Median Price | $1,717,310 | $1,747,587 | $1,613,950 | $1,501,292 | $1,432,353 |
Med Price Change | -1.76% | +8.28% | +7.50% | +4.81% | -2.63% |
Avg Bedrooms | 2.55 beds | 2.77 beds | 2.81 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.03 baths | 2.09 baths | 2.25 baths | 2.32 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $1,794,556 | 76 days |
Distressed Homes | 1 | $1,395,000 | 46 days |
Multi-Million Dollar Homes | 23 | $1,961,000 | 77 days |
Homes with a Pool | 2 | $3,387,500 | 58 days |
Reduced Price Homes | 1 | $800,000 | 51 days |