Ross Market Report
$6,178,833
AVERAGE PRICE OF 6 HOMES$12,495,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$6,178,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $6,178,833 |
| Avg Bedrooms | 4.5 beds |
| Avg Bathrooms | 4.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,946,500 |
| 3 bedrooms | n/a |
| 4 bedrooms | $4,195,000 |
| 5 bedrooms | $9,995,000 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $6,178,833 | 25 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $12,495,000 | 36 days |
| Multi-Million Dollar Homes | 6 | $6,178,833 | 25 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

