Redwood Valley Market Report
$721,428
AVERAGE PRICE OF 21 HOMES$1,622,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$947,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $721,428 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $525,000 |
| 2 bedrooms | $481,666 |
| 3 bedrooms | $788,214 |
| 4 bedrooms | $715,000 |
Redwood Valley Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 38 |
| Average Price | n/a | n/a | n/a | n/a | $697,753 |
| Avg Price Change | n/a | n/a | n/a | n/a | +3.58% |
| Median Price | n/a | n/a | n/a | n/a | $549,315 |
| Med Price Change | n/a | n/a | n/a | n/a | +2.32% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 1.72 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 1.35 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $721,428 | 106 days |
| Multi-Million Dollar Homes | 2 | $1,622,500 | 66 days |
| Homes with a Pool | 2 | $947,500 | 150 days |

