Novato Market Report
$1,088,332
AVERAGE PRICE OF 151 HOMES$1,698,955
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$469,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,001,278
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,235,100
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,088,332 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $493,310 |
3 bedrooms | $967,242 |
4 bedrooms | $1,512,188 |
5 bedrooms | $1,774,556 |
Novato Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 131 | 133 | 136 | 109 |
Average Price | $1,043,001 | $1,069,001 | $1,140,055 | $1,191,316 | $1,100,344 |
Avg Price Change | -2.49% | -6.65% | -4.50% | +8.27% | +2.20% |
Median Price | $950,120 | $992,117 | $1,022,170 | $1,026,203 | $839,127 |
Med Price Change | -4.42% | -3.03% | -0.39% | +22.29% | +12.68% |
Avg Bedrooms | 2.85 beds | 2.79 beds | 2.84 beds | 2.89 beds | 2.67 beds |
Avg Bathrooms | 2.21 baths | 2.22 baths | 2.33 baths | 2.35 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $1,088,332 | 67 days |
Multi-Million Dollar Homes | 67 | $1,698,955 | 52 days |
Newly Built Homes | 3 | $469,666 | 193 days |
Homes with a Pool | 37 | $1,001,278 | 47 days |
Reduced Price Homes | 9 | $1,235,100 | 65 days |