Mill Valley Market Report
$2,398,714
AVERAGE PRICE OF 53 HOMES$1,328,142
AVERAGE PRICE OF 14 HOMES WITH A POOL$2,670,369
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,398,714 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | $603,000 |
| 2 bedrooms | $1,523,545 |
| 3 bedrooms | $1,985,818 |
| 4 bedrooms | $2,870,100 |
| 5 bedrooms | $6,572,500 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $2,398,714 | 38 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 14 | $1,328,142 | 51 days |
| Multi-Million Dollar Homes | 46 | $2,670,369 | 29 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

