Larkspur Market Report
$1,848,044
AVERAGE PRICE OF 18 HOMES$3,995,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$618,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,803,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,848,044 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $608,333 |
| 2 bedrooms | $939,400 |
| 3 bedrooms | $2,461,666 |
| 4 bedrooms | $3,211,333 |
| 5 bedrooms | $3,922,500 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $1,848,044 | 34 days |
| Newly Built Homes | 1 | $3,995,000 | 26 days |
| Homes with a Pool | 4 | $618,500 | 29 days |
| Multi-Million Dollar Homes | 10 | $2,803,400 | 20 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

