American Canyon Market Report
$956,565
AVERAGE PRICE OF 20 HOMES$2,469,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$760,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$647,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $956,565 |
Avg Bedrooms | 1.9 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
2 bedrooms | $202,400 |
3 bedrooms | $486,250 |
4 bedrooms | $666,666 |
5 bedrooms | $842,400 |
American Canyon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 24 | 28 | 28 | 32 |
Average Price | $945,150 | $913,955 | $806,327 | $779,897 | $722,088 |
Avg Price Change | +3.41% | +13.35% | +3.39% | +8.01% | -32.61% |
Median Price | $567,483 | $668,166 | $567,741 | $471,833 | $480,402 |
Med Price Change | -17.74% | +17.69% | +20.33% | -1.82% | -6.97% |
Avg Bedrooms | 2.27 beds | 2.58 beds | 2.52 beds | 2.24 beds | 2.24 beds |
Avg Bathrooms | 1.64 baths | 1.79 baths | 1.71 baths | 1.52 baths | 1.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $956,565 | 132 days |
Multi-Million Dollar Homes | 5 | $2,469,800 | 221 days |
Newly Built Homes | 1 | $760,000 | 66 days |
Homes with a Pool | 1 | $450,000 | 16 days |
Reduced Price Homes | 1 | $647,500 | 17 days |